AD-4212C
EM-DLC* * The EM-DLC is a high precision electromagnetic weighing sensor with an integrated analog-to-digital converter To those who wish to double production efficiency Just 5 mg after 30 million times! EM-DLC* AD-4212C-300 (320 g x 1 mg) completed an endurance test of 30 million repeated loadings, which took more than 1 year. The final value of span drift was a mere 5 digits, or 5 mg (display value of 200.005 g for a standard weight of 200 g), demonstrating that the product can maintain its accuracy over a long period of use. See how the test was performed here (500Kbps).
Model | AD-4212C-301* | AD-4212C-3100* | |
Weighing capacity | Precision range | 51 g | 510 g |
Standard range | 320 g | 3200 g | |
Minimum Weighing Value | Precision range | 0.0001 g | 0.001 g |
Standard range | 0.001 g | 0.01 g | |
Stabilization time (when set to FAST under a good environment) | Precision range | 1.3 sec. | |
Standard range | 1.0 sec. | ||
Repeatability (Standard deviation) | Precision range | 0.0002 g | 0.002 g |
Standard range | 0.001 g | 0.01 g | |
Linearity | ±0.002 g | ±0.02 g | |
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/ °C | ||
Weighing pan | 50 x 50 mm |
*Smart range function: The display will switch to the standard range automatically when the value exceeds 51 g / 510 g but returns to the precision range by performing RE-ZERO (tare).
Specifications
Model | AD-4212C-300 | AD-4212C-600 | AD-4212C-3000 | AD-4212C-6000 | |||||
Weighing capacity | 320 g | 620 g | 3200 g | 6200 g | |||||
Minimum weighing value | 0.001 g | 0.01 g | |||||||
Stabilization time (when set to FAST under a good environment) | 0 - 30 g | 0.5 sec. | 0 - 30 g | 0.5 sec. | 0 - 300 g | 0.5 sec. | 0 - 300 g | 0.5 sec. | |
30 - 320 g | 1.0 sec. | 30 - 620 g | 1.0 sec. | 30 - 3200 g | 1.0 sec. | 30 - 6200 g | 1.0 sec. | ||
Repeatability (Standard deviation) | 0.001 g | 0.01 g | |||||||
Linearity | 0.002 g | ±0.005 g | ±0.02 g | ±0.04 g | |||||
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/ °C | ||||||||
Weighing pan | 50 x 50 mm |
- Fast stabilization (just 0.5 sec. at 1 mg and 1.3 sec. at 0.1 mg)
- High precision weighing (from 0.1 mg resolution)
- Slim size (59 mm width) for installation in narrow spaces
- Direct digital data output to a panel computer, PLC, or PC via RS-232C
- Removable leveling feet for direct attachment on the mounting base
- High-speed data transmission of up to 50 times/second
- Shock absorber for protection against actuator malfunctions
- IP65-compliant (dust and waterproof)
- Free WinCT-AD4212C software for easy calibration and response setting
- Optional display unit (AD-8923-CC/BCD) with CC-Link or BCD output
RS-232C interface