Email
Balances Precision Balance Precision Balance (One Touch Automatic Calibration) Precision Balance (External Calibration)
GX/F Series
Estimated delivery within 4-7 working days
SKU
GX/F-Series
Model | Capacity | Resolution | Pan Size |
GX-200 | 210g | 0.001g | 128 x 128mm |
GX-400 | 410g | 0.001g | |
GX-600 | 610g | 0.001g | |
GX-800 | 810g | 0.001g | |
GX-1000 | 1100g | 0.001g | |
GX-2000 | 2100g | 0.01g | 165 x 165mm |
GX-4000 | 4100g | 0.01g | |
GX-6100 | 6100g | 0.01g | |
GX-6000 | 6100g | 0.1g | |
GX-8000 | 8100g | 0.1g |
Model | Capacity | Resolution | Pan Size |
GF-200 | 210g | 0.001g | 128 x 128mm |
GF-400 | 410g | 0.001g | |
GF-600 | 610g | 0.001g | |
GF-800 | 810g | 0.001g | |
GF-1000 | 1100g | 0.001g | |
GF-2000 | 2100g | 0.01g | 165 x 165mm |
GF-4000 | 4100g | 0.01g | |
GF-6100 | 6100g | 0.01g | |
GF-6000 | 6100g | 0.1g | |
GF-8000 | 8100g | 0.1g |
- Fast, new Super Hybrid Sensor (SHS) gives you the ultimate in response speed - Just ONE Second!
- Resolution Range among models: 1/61,000 to 1/1,100,000
- Internal Calibration and Internal Calibration Mass makes calibrating your GX easier.
- Balance easy when you relocate or bump your balance. Just push a button!
- Automatic Self-Calibration calibrates the balance when it detects changes in the ambient temperature
- Large, bright Vacuum Fluorescent Display - see the display even in the dark
- Percentage, Counting Functions & Comparator functions
- ACAI Counting Function for highly accurate counting
- Bright, blue Vacuum Fluorescent Display
- GLP/GMP/ISO Compliance