Email
Load Cell Canister (Ideal for high capacity weighing, used in vehicle weighing applications, and tank and hopper weighing applications) Canisters
LCC07 - Compression, Stainless Steel
Estimated delivery within 4-7 working days
SKU
LCC07
Description: For tanks and hopper applications
| Capacity | Model No. |
| 500kgf | LCC07K500 |
| 1tf | LCC07T001 |
| 2tf | LCC07T002 |
| 3tf | LCC07T003 |
| 5tf | LCC07T005 |
| Rated capacities | 500kgf, 1tf, 2tf, 3tf, 5tf | ||
| Rated output | 2rnV/V±0.1 % | ||
| Maximum Safe overload | 150% of R.C. | ||
| Combined error | 0.03% of R.O. | ||
| Recommended excitation voltage | DC12V | ||
| Maximum excitation voltage | DC15V | ||
| Zero balance | ±1% of R.O. | ||
| Input terminal resistance | 780±20Ω | ||
| Output terminal resistance | 700±10Ω | ||
| Insulation resistance | Greater than 500MO/DC50V | ||
| Operating temperature | -10°C to 40°C | ||
| Temperature effect | Zero | 0.04% of R.O/10°C | |
| Span | 0.014% of Load/10°CTyp. | ||
| Cable diameter/Length | o 5.6/5m | ||
| Dustproof/Waterproof | IP67 | ||
- Stainless steel housing ideal for using in the food/chemical industry
- Rocking absorption type
- Designed for tanks and hoppers
- Compression typed
