Email
Precision Balance
GX-K Series
Estimated delivery within 4-7 working days
SKU
GX-K-Series-1touch
Model | GX-8K | GX-8K2* | GX-10K | GX-12K | GX-20K | GX-30K | GX-32K* | |
Weighing capacity | 8.1 kg | 8.1 kg / 2.1 kg | 10.1 kg | 12 kg | 21 kg | 31 kg | 31 kg / 6.1 kg | |
Minimum weighing value | 0.01 g | 0.1 g / 0.01 g | 0.01 g | 0.1 g | 1 g / 0.1 g | |||
Counting mode | Min. unit mass | 0.01 g | 0.1 g | 0.01 g | 0.1 g | 1 g | ||
No. of samples | 10, 25, 50 or 100 pieces | |||||||
Percent mode | Min. 100% reference mass | 1 g | 10 g | 1 g | 10 g | 100 g | ||
Min. 100% display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | |||||||
Weighing pan | 270 mm x 210 mm |
- P65 compliant, dust and water proof
- Automatic self calibration
- Automatic response adjustment
- Fast stabilization of approx. 1.5 seconds
- Large bright vacuum fluorescent display
- Animal weighing (hold) function
- GLP/GMP/GCP/ISO compliant output
- Data memory / accumulation function
- Multiple weighing units & programmable unit
- ACAI - Automatic Counting Accuracy Improvement
External Input / Output
RS-232C interface
Analog output (optional)
Current loop output (optional)
Comparator output with a buzzer (optional)