Email
Scales Pricing - Retail Scale
Dibal K Series
Estimated delivery within 4-7 working days
SKU
Dibal -K -Series
Description:
Capacity / Accuracy | Display | |
Single range option: 6 kg - 2g / 15 kg - 5g / 30 kg - 10g Dual range options: 3 kg - 1g # 6 kg - 2g / 6 kg - 2g # 15 kg - 5g / 15 kg - 2g / 30 kg -10 g | Backlight LCD segments display, available in two versions: Numeric or alphanumeric display. |
Features | Additional Features: | |
Articles: 1000 Pre-sets: 64 keys. Code, pre-set, name, price, type of article (weighed / non weighed) Sections: 10 VAT: 5 type Vendors: 10 ( 5 x 2 keys), except in self-service scales. Pre-set Tare: 10 | Currency Converter Change calculation 5 payment terms Sales reports by PLU, vendor, section, etc | |
Connectivity | ||
Computer Communication RS 232 serial communication Ethernet Connection to cash drawer Connection to external 12V battery. | All models of the Dibal K Series can be connected to computer for management, configurations and back-up by means of the optional Dibal RMS windows software. | |
Printing | Label Formats | Receipt Formats |
Two Types of thermal printer: Receipt and Label | Up to 4000 ingredients 5 configurable formats 40 fields per format EAN-13 bar codes 3 dates (current, expiry and extra) 3 lines of free text per each PLU.(20 Char) “Copy Format” function 4 fonts type x 15 size Rotation of texts and bar codes. | 8 programmable text lines Date, time and receipt number. EAN-13 bar code. Total in local currency Amount received and cash returned. Possibility to print cash.4 font types. |
Configuration and Management Software | ||
Complete Scale management and management of one or more shops Designs of labels with visual interface. Local or remote automatic communications. Module (Dibal “LBS”) to load data and configurations, and for back-up copies |