Email
Accessories Types
AD-1688 Weighing Data Logger
Estimated delivery within 4-7 working days
SKU
AD-1688 Weighing Data Logger
Description: Save, carry, and retrieveThe AD-1688 weighing data logger is a handheld device that lets you collect weighing data without connecting the balance or scale to a PC!
Memory size | Approx. 5,000 data sets in the standard format (15 characters in 1 data set) can be stored |
Compatible OS | Windows 2000 / XP / Vista |
Dedicated power supply | Not required. Power is supplied by the weighing instrument or PC. |
Operating environment | 5 °C to 40 °C (41 °F to 104 °F), 85 %RH or less (no condensation) |
Dimensions | 55 × 103 ×16.5 mm |
Weight | Approx. 60 g |
Standard accessories | USB extension cable (0.5 m), Three RS-232C cables (1 m) |
Compatible Devices (Operation Confirmed)
Category | Product | Operation | RS-232C |
Balance | AD-4212A/B | OK | 25 pins |
AD-4212C | A gender changer is required. | 9 pins | |
EK-i | OK | 9 pins | |
EK-H | OK | 25 pins | |
FX-i/FZ-i/FX-iWP/FZ-iWP | OK | 9 pins | |
GH | OK | 9 pins | |
GP | OK | 25 pins | |
GR | OK | 25 pins | |
GX/GF | OK | 25 pins | |
GX-K/GF-K | OK | 25 pins | |
HR-i | OK | 9 pins | |
HR | OK | 25 pins | |
Moisture Analyzer | MS/MX/MF/ML | OK | 25 pins |
Viscometer | SV | OK | 25 pins |
Counting Scale | HC-i | OK | DIN |
FC-i/FC-Si | OK | 9 pins | |
Platform Scale | FS-i | A gender changer is required. | Dedicated cable |
FG-M/L | OK | DIN | |
HV-G/HW-G | OK | DIN | |
SC/SE | A gender changer is required. | Dedicated cable | |
SW | A gender changer is required. | Dedicated cable | |
Weighing Indicator | AD-4402 | OK | 25 pins |
AD-4405 | OK | 9 pins | |
AD-4406 | OK | 9 pins |
*Operation with devices made by manufacturers other than A&D is not guaranteed.
- Dual interface - RS-232C and USB connections
- Large memory of approx. 5,000 weighing data sets
- Internal clock to save the date and time
- Pocket size of 55 × 103 × 16.5 mm
- IP65 (with the casing cover)
- No battery required