Email
Load Cell Single Point (For used in light capacity application) Single Point
LCB04 - Useful for platform scale
Estimated delivery within 4-7 working days
SKU
LCB04
Description:
Adjusted for 4 corners, useful for platform scale, single point compact load cells
| Capacity | Model No. |
| 60kgf | LCB04K060M |
| 100kgf | LCB04K100M |
| 150kgf | LCB04K150L |
| 250kgf | LCB04K250L |
| Rated capacities | 60kgf, 100kgf, 150kgf, 250kgf | ||
| Rated output | 2mV/V±10% | ||
| Safe overload | 150% of R.C. | ||
| Combined error | 0.02% of R.O. | ||
| Repeatability | 0.02% of R.O. | ||
| Creep | 0.02% of R.O.(30min) | ||
| Maximum excitation voltage | DC15V | ||
| Zero balance | ±5% of R.O. | ||
| Input terminal resistance | 420±30Ω | ||
| Output terminal resistance | 350±5Ω | ||
| Insulation resistance | 2000MΩ(B/E DC50V) | ||
| Operating temperature | -10°C to 40°C | ||
| Temperature effect | Zero | 0.023% of R.O./10°C | |
| Span | 0.014% of R.O./l 0°C | ||
| Cable diameter/Length | o 3.5/1.5m | ||
| Maximum platform size | 400mmx400mm | ||
- Ultra Compact Design -Just 15cm in length
- Calibrated for 4 corner loads
- Moisture Proof
- 4 Models to Choose from
